Current Weather in San Miguel de Allende
as of 2:51 AM Saturday, July 4, 2009
| Temperature | 60° F | 15° C |
| feels like | 60° F | 16° C |
| high at 12:00 AM | 63° F | 17° C |
| low at 2:35 AM | 59° F | 15° C |
| Relative Humidity | 93% | 93% |
| high at 2:20 AM | 93% | 93% |
| low at 12:00 AM | 85% | 85% |
| Wind Speed | Calm | 0 KPH |
| wind direction | N 10° | N 10° |
| 10 minute average | 1 MPH | 2 KPH |
| high gust at 12:44 AM | 5 MPH | 8 KPH |
| Rainfall Today | 0.00" | 0 cm |
| current rain rate | 0.00"/Hour | 0 cm/Hour |
| current storm system | 0.08" | 0.2 cm |
| rain this month | 0.58" | 1.47 cm |
| rain this year | 5.15" | 13.08 cm |
| Barometric Pressure | 29.92" | 76 cm |
| Steady | Steady | |
| Solar Radiation | 0 W/m2 | 0 W/m2 |
| high at | 0 W/m2 | 0 W/m2 |
| Evapotranspiration Today | 0.000" | 0 cm |
| ETo this month | 0.33" | 0.84 cm |
| ETo this year | 36.93" | 93.8 cm |
Since San Miguel de Allende is at high altitude in a mountainous region, weather patterns and current conditions can vary significantly across short distances. We operate our own weather station here in San Miguel. Other weather websites are actually reporting San Miguel de Allende weather conditions based on data from stations located in Queretaro, Guanajuato, or Leon.
Our weather station occasionally loses its internet connection, usually due to power interruptions or network issues in San Miguel. The weather station itself is powered by a solar panel and rechargable battery so that it continues to collect weather data at all times.
Thanks for visiting!
Our weather station is located in San Miguel de Allende, Guanajuato, Mexico
Latitude: 20° 58' 13" N Longitude: 100° 47' 30" W Elevation: 6266 feet (1910 meters)