Current Weather in San Miguel de Allende
as of 10:21 PM Monday, February 08, 2010
| Temperature | 57° F | 14° C |
| feels like | 57° F | 13° C |
| high at 4:09 PM | 70° F | 21° C |
| low at 3:51 AM | 46° F | 8° C |
| Relative Humidity | 65% | 65% |
| high at 3:53 AM | 83% | 83% |
| low at 2:38 PM | 33% | 33% |
| Wind Speed | 2 MPH | 3 KMH |
| wind direction | SSW 192° | SSW 192° |
| 15 minute average | 0.3 MPH | 0.5 KMH |
| high gust at 11:03 AM | 21 MPH | 34 KMH |
| Rainfall Today | 0.00 in | 0.00 mm |
| current rain rate | 0.00 in/hour | 0.0 mm/hour |
| rain this month (at 6:12 PM) | 6 in | 152.35 mm |
| rain this year (at 5:01 AM) | 8.10 in | 205.70 mm |
| Barometric Pressure | 29.81 in | 757.2 mm |
| steady | steady | |
| Solar Radiation | 0 W/m2 | 0 W/m2 |
| high at 12:19 PM | 1027 W/m2 | 1027 W/m2 |
| Evapotranspiration Today | 0.17 in | 4.3 mm |
Since San Miguel de Allende is at high altitude in a mountainous region, weather patterns and current conditions can vary significantly across short distances. We operate our own weather station here in San Miguel. Other weather websites are actually reporting San Miguel de Allende weather conditions based on data from stations located in Queretaro, Guanajuato, or Leon.
Our weather station occasionally loses its internet connection, usually due to power interruptions or network issues in San Miguel. The weather station itself is powered by a solar panel and rechargable battery so that it continues to collect weather data at all times.
Thanks for visiting!
Our weather station is located in San Miguel de Allende, Guanajuato, Mexico
Latitude: 20° 58' 13" N Longitude: 100° 47' 30" W Elevation: 6237 feet (1901 meters)