Current Weather in San Miguel de Allende
as of 2:13 PM Tuesday, January 6, 2009
| Temperature | 73° F | 23° C |
| feels like | 69° F | 20° C |
| high at 1:53 PM | 73° F | 23° C |
| low at 7:21 AM | 45° F | 7° C |
| Relative Humidity | 33% | 33% |
| high at 7:29 AM | 81% | 81% |
| low at 11:52 AM | 31% | 31% |
| Wind Speed | 12 MPH | 19 KPH |
| wind direction | W 264° | W 264° |
| 10 minute average | 12 MPH | 19 KPH |
| high gust at 1:01 PM | 21 MPH | 34 KPH |
| Rainfall Today | 0.00" | 0 cm |
| current rain rate | 0.00"/Hour | 0 cm/Hour |
| current storm system | 0.00" | 0 cm |
| rain this month | 0.00" | 0 cm |
| rain this year | 0.00" | 0 cm |
| Barometric Pressure | 29.74" | 75.53 cm |
| Falling Rapidly | Falling Rapidly | |
| Solar Radiation | 738 W/m2 | 738 W/m2 |
| high at 12:58 PM | 840 W/m2 | 840 W/m2 |
| Evapotranspiration Today | 0.108" | 0.27 cm |
| ETo this month | 0.77" | 1.96 cm |
| ETo this year | 0.77" | 1.96 cm |
Our weather station is located in San Miguel de Allende, Guanajuato, Mexico
Latitude: 20° 58' 13" N Longitude: 100° 47' 30" W Elevation: 6266 feet (1910 meters)