Annual Climate - San Miguel de Allende
| avg high (F) | max high (F) | avg low (F) | min low (F) | nights below freezing | rainfall (inches) | days of rain | what to expect | |
| january | 72.9 | 82.5 | 38.9 | 25.0 | 4 | 0.2 | 2 | typical day |
| february | 77.3 | 87.1 | 42.3 | 30.4 | 1 | 1.1 | 4 | typical day |
| march | 80.8 | 90.1 | 44.6 | 29.7 | 1 | 0.1 | 2 | typical day |
| april | 85.3 | 94.2 | 50.4 | 41.1 | 0 | 0.2 | 4 | typical day |
| may | 86.6 | 94.3 | 54.0 | 48.7 | 0 | 1.2 | 7 | typical day |
| june | 82.7 | 93.0 | 55.2 | 45.1 | 0 | 3.9 | 12 | typical day |
| july | 78.4 | 83.9 | 55.3 | 44.9 | 0 | 6.5 | 16 | typical day |
| august | 77.6 | 83.7 | 55.3 | 48.4 | 0 | 4.9 | 15 | typical day |
| september | 76.8 | 85.4 | 53.7 | 38.3 | 0 | 3.1 | 11 | typical day |
| october | 76.6 | 85.1 | 45.9 | 30.3 | 1 | 1.6 | 4 | typical day |
| november | 74.9 | 81.9 | 41.5 | 25.7 | 3 | 0.6 | 2 | typical day |
| december | 74.6 | 83.2 | 37.8 | 23.1 | 4 | 0.3 | 1 | typical day |
| ANNUAL | 78.7 | 94.3 | 47.9 | 23.1 | 14 | 23.6 | 80 |
San Miguel de Allende, Guanajuato, Mexico