Annual Climate - San Miguel de Allende
| avg high (F) | max high (F) | avg low (F) | min low (F) | nights below freezing | rainfall (inches) | days of rain | what to expect | |
| january | 72.4 | 82.5 | 38.7 | 25 | 3.5 | 0.6 | 3 | typical day |
| february | 78.0 | 88.4 | 41.3 | 25.2 | 2 | 0.7 | 2 | typical day |
| march | 81.3 | 90.1 | 44.6 | 29.7 | 1 | 0.1 | 1 | typical day |
| april | 85.6 | 94.2 | 50.2 | 41.1 | 0 | 0.2 | 3 | typical day |
| may | 86.4 | 94.7 | 54.1 | 47.5 | 0 | 1.1 | 6 | typical day |
| june | 83.5 | 93 | 55.1 | 45.1 | 0 | 3.7 | 10 | typical day |
| july | 79.5 | 87.3 | 55 | 44.9 | 0 | 5.8 | 15 | typical day |
| august | 78.6 | 88 | 54.9 | 48.2 | 0 | 4.4 | 13 | typical day |
| september | 77.2 | 85.4 | 54.5 | 38.3 | 0 | 2.8 | 12 | typical day |
| october | 77 | 89.2 | 47.6 | 30.3 | 1 | 1.7 | 5 | typical day |
| november | 74.7 | 81.9 | 41.5 | 25.7 | 2 | 0.4 | 2 | typical day |
| december | 74.2 | 83.2 | 38.8 | 23.1 | 4 | 0.3 | 2 | typical day |
| ANNUAL | 79 | 94.7 | 48 | 23.1 | 13 | 21.9 | 75 |
San Miguel de Allende, Guanajuato, Mexico