2008 avg high (F) max high (F) avg low (F) min low (F) nights below freezing rainfall (inches) days of rain
january 73.5 82.5 37.0 25.0 6 0.03 0
february 79.2 87.1 40.8 30.4 1 0.24 2
march 80.8 90.1 44.0 29.7 2 0.00 0
april 86.8 94.2 50.3 43.0 0 0.24 4
may 87.1 94.3 53.8 48.7 0 1.39 8
june 82.4 92.4 54.5 50.1 0 2.59 8
july 77.3 82.7 55.3 44.9 0 7.60 17
august 78.1 83.7 55.8 48.4 0 7.47 19
september 74.6 81.5 53.5 38.3 0 2.09 12
october 75.5 82.1 47.0 34.7 0 0.10 2
november 74.3 80.5 40.8 27.9 2 0.03 0
december 74.9 82.0 34.6 25.0 9 0.02 0
2007 avg high (F) max high (F) avg low (F) min low (F) nights below freezing rainfall (inches) days of rain
january 72.3 80.0 40.7 29.3 1 0.38 4
february 75.3 85.0 43.7 31.8 1 1.94 5
march 80.7 86.4 45.2 32.1 0 0.12 3
april 83.7 90.4 50.4 41.1 0 0.14 4
may 86.0 90.8 54.1 48.8 0 1.03 5
june 82.9 93.0 55.8 45.1 0 5.25 15
july 79.3 83.5 55.4 45.4 0 6.17 17
august 77.6 82.7 54.4 49.0 0 1.99 10
september 78.3 85.4 52.2 42.6 0 2.64 9
october 77.8 85.1 39.3 30.3 2 0.23 2
november 76.7 81.5 41.1 28.1 1 1.02 4
december 76.8 83.2 40.7 32.2 0 0.38 1
2006 avg high (F) max high (F) avg low (F) min low (F) nights below freezing rainfall (inches) days of rain
july 78.7 83.9 55.3 50.8 0 5.75 15
august 77.1 81.6 55.7 49.7 0 5.20 17
september 77.5 80.2 55.4 49.3 0 4.60 13
october 76.4 82.6 51.3 31.1 1 4.46 9
november 73.8 81.9 42.5 25.7 5 0.65 3
december 72.0 78.5 38.1 23.1 4 0.39 2

Latitude: 20° 58' 13" N       Longitude: 100° 47' 30" W      Elevation: 6266 feet (1910 meters)
San Miguel de Allende, Guanajuato, Mexico